An updated list of all Xbox Mega Man Games for Xbox One, Xbox 360, and the Original Xbox. This list also includes Xbox Console Exclusive Status [EX], Metacritic Review Score, and How Long To Beat Game Data.
NOTE: Letters (BC) next to a console name means that game Is Backwards Compatible on Xbox One and Newer Xbox Consoles.
| GAME TITLE | CONSOLE | DATE | DEVELOPER / PUBLISHER  | EX | METACRITIC | HOW LONG? | 
|---|---|---|---|---|---|---|
| Mega Man Zero/ZX  Legacy Collection ![]()  | Xbox One | 2020 | Capcom / Capcom  | NO | 80/100 | 25 Hours | 
Mega Man 11 ![]()  | Xbox One | 2018 | Capcom / Capcom  | NO | 77/100 | 4 Hours | 
| Mega Man X Legacy  Collection 1+2 ![]()  | Xbox One | 2018 | Capcom / Capcom  | NO | 77/100 | 34 Hours | 
| Mega Man Legacy Collection 2 ![]()  | Xbox One | 2017 | Capcom,  Bullets / Capcom  | NO | 72/100 | 15 Hours | 
| Mega Man Legacy Collection ![]()  | Xbox One | 2015 | Digital Eclipse / Capcom  | NO | 80/100 | 20 Hours | 
Mega Man 10 ![]()  | Xbox 360 (BC)  | 2010 | Inti Creates / Capcom  | NO | 79/100 | 2 Hours | 
Mega Man 9![]()  | Xbox 360 (BC)  | 2008 | Inti Creates / Capcom  | NO | 82/100 | 3 Hours | 
| Mega Man Anniversary Collection ![]()  | Original Xbox  | 2004 |  Atomic Planet  Entertainment / Capcom  | NO | 80/100 | 22 Hours | 
Genres: Action, Platformer, Retro
Random Note: Mighty No. 9 game is inspired by Mega Man.









