An updated list of all Xbox Superman Games for Xbox One, Xbox 360, and the Original Xbox. This list also includes Xbox Console Exclusive Status [EX], Metacritic Review Score, and How Long To Beat Game Data.
NOTE: Letters (PCO) next to a console name means Superman is a Playable Character Only in that game. That game does not revolve around Superman. Letters (BC) next to a console name means the game Is Backwards Compatible on Xbox One and Newer Xbox Consoles.
| GAME TITLE | CONSOLE | DATE | PUBLISHER / DEVELOPER  | EX | METACRITIC | HOW  LONG?  | 
|---|---|---|---|---|---|---|
 Injustice 2![]()  | Xbox One (PCO)  | 2017 | NetherRealm Studios / Warner Bros. Interactive  | NO | 89/100 | 5 Hours | 
Injustice: Gods Among Us![]()  | Xbox 360 (BC) (PCO)  | 2013 | NetherRealm Studios /  Warner Bros. Interactive  | NO | 81/100 | 5 Hours | 
Mortal Kombat vs. DC Universe![]()  | Xbox 360   (PCO)  | 2008 | Midway / Midway  | NO | 72/100 | 4 Hours | 
Superman Returns![]()  | Xbox 360, Original Xbox  | 2006 | EA Tiburon / Electronic Arts  | NO | 51/100 | 7 Hours | 
Justice League Heroes![]()  | Original Xbox (PCO)  | 2006 | Snowblind Studios / Warner Bros. Games  | NO | 68/100 | 5 Hours | 
Superman: The Man Of Steel![]()  | Original Xbox  | 2002 | Circus Freak / Infogrames  | YES | 44/100 | 5 Hours | 







